
| .
~ Optigen Normal/Clear ~ ~Willow~
DOB: Aug/97 OVC:hips/elbows ACVO Eyes:7wks/yearly clear |
![]() |
![]() |
| Am.Can.Ch. Chablais Don Quixote SH.WC | Am.Can.Ch. Sandylands Marshal JH | Eng.Ch. Kupros Master Mariner |
| Sandyland's Bramble | ||
| Am.Can.Ch. Chablais Myrtille | Am.Can.Ch. Bradking Mike | |
| Can.Ch.Chablais Croustille | ||
| Can.Ch.Toplicht Fleur's Charlee My Girl | Int.Ch.Fr.FT.Ch. Carromer's Charlie Chalk | Eng.Sh.Ch. Rocheby Royal Oak |
| Carromer Galmour Girl | ||
| Toplicht Bonny's Amber Fleur | Eng.Sh.Ch. Blondella Bonny Lad | |
| Toplicht Tintagel Amber Moon |